Iberostar Waves Founty Beach  (Agadir, Morocco )  4 stars4 stars4 stars4 stars

ENTER YOUR DETAILS FOR AN INSTANT PRICE CHECK

DEPART:
 
 
expert golf holiday advice
-->

Iberostar Waves Founty Beach   4 stars4 stars4 stars4 stars

Agadir, Morocco

Agadir is the leading seaside resort in Morocco, boasting a 10km long beach of fine sand, more than 300 days of sunshine a year and some great golf courses   The elevated site has a complete view of the bay, the port and the new town.

The Iberostar Founty Beach hotel is located on the shore of Agadir beach.  Offering comfortable and spacious rooms, several pools, a spa and beauty area and a selection of restaurants and bars.

The 470 guest rooms are located in 3 buildings of 3 floors, creating more of a village feel than a large hotel. Three modern restaurants offer the best in domestic and international cuisine and you can end the evening with drinks at the Lobby Bar accompanied by live piano music. 

Put simply the Iberostar Founty Beach is a great value hotel, offering the ever popular all inclusive option, in a great location with easy access to Agadir's popular golf courses.  Iberostar has long been a trusted hotel chain for our clients offering an excellent service to travelling golfers.

closest courses

There are no courses close to this hotel
7 Nights / All Inc / 5 Rounds
- Double / Twin Room
- ALL INCLUSIVE Basis
- 5 Rounds - Choose from Golf les Dunes, Golf du Soleil, Golf l'Ocean & Tazegzout Golf
- Courtest Golf Course Shutt
(holidays starting between dates)
18 Nov 2025 to 8 Dec 2025£1151.00 per person
9 Dec 2025 to 15 Dec 2025£1048.00 per person
16 Dec 2025 to 21 Dec 2025£1141.00 per person
22 Dec 2025 to 3 Jan 2026£1578.00 per person
4 Jan 2026 to 15 Jan 2026£1048.00 per person
16 Jan 2026 to 14 Feb 2026£1141.00 per person
15 Feb 2026 to 23 Feb 2026£1177.00 per person
24 Feb 2026 to 20 Mar 2026£1141.00 per person
21 Mar 2026 to 10 Apr 2026£1296.00 per person
11 Apr 2026 to 30 Apr 2026£1151.00 per person
1 May 2026 to 21 May 2026£1171.00 per person
22 May 2026 to 25 Jun 2026£1257.00 per person
26 Jun 2026 to 13 Jul 2026£1358.00 per person
14 Jul 2026 to 29 Aug 2026£1501.00 per person
30 Aug 2026 to 10 Sep 2026£1257.00 per person
11 Sep 2026 to 9 Oct 2026£1229.00 per person
10 Oct 2026 to 31 Oct 2026£1257.00 per person

4 Nights / All Inc / 3 Rounds
- Double / Twin Room
- ALL INCLUSIVE Basis
- 3 Rounds - Choose from Golf les Dunes, Golf du Soleil, Golf l'Ocean & Tazegzout Golf
- Courtesy Golf Course Shutt
(holidays starting between dates)
18 Nov 2025 to 8 Dec 2025£690.00 per person
9 Dec 2025 to 15 Dec 2025£630.00 per person
16 Dec 2025 to 21 Dec 2025£684.00 per person
22 Dec 2025 to 3 Jan 2026£0.00 per person
4 Jan 2026 to 15 Jan 2026£630.00 per person
16 Jan 2026 to 14 Feb 2026£684.00 per person
15 Feb 2026 to 23 Feb 2026£704.00 per person
24 Feb 2026 to 20 Mar 2026£684.00 per person
21 Mar 2026 to 10 Apr 2026£773.00 per person
11 Apr 2026 to 30 Apr 2026£690.00 per person
1 May 2026 to 21 May 2026£701.00 per person
22 May 2026 to 25 Jun 2026£751.00 per person
26 Jun 2026 to 13 Jul 2026£809.00 per person
14 Jul 2026 to 29 Aug 2026£892.00 per person
30 Aug 2026 to 10 Sep 2026£751.00 per person
11 Sep 2026 to 9 Oct 2026£737.00 per person
10 Oct 2026 to 31 Oct 2026£751.00 per person

Rooms

470 rooms * air-conditioning * direct dial telephone * hairdryer * mini bar * safe (local charge) * satellite TV
Amenities

Beach volley ball * beauty centre * childrens club (seasonal) * childrens pool * gym * swimming pools * tennis courts
click any marker for info and a link to its details page

RECENTLY VIEWED

The Kingsley

Ireland,
MORE INFO
from
£ call